2012 Smithfield Open

07/28/2012 - 07/28/2012

#05 Novice

Short Program

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Giorgina Giampaolo, SC Of Boston 28.13 15.94 13.19 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A< 2.30 -1.38  -3  -2  -3  -3             0.92
2 LSp3 2.40 0.50  1  1  1  1             2.90
3 2F 1.80 0.30  1  1  1  1             2.10
4 2Lz+2Lo 4.29 x 0.00  0  0  0  0             4.29
5 StSq1 1.80 0.25  1  0  0  1             2.05
6 CCoSp4 3.50 0.18  1  0  1  -1             3.68
Total BV: 16.09 Total elm. score: 15.94
Program Components Factor
Skating Skills 0.75 4.25 4.00 3.00 3.00             3.56
Transitions 0.75 4.00 4.25 3.00 2.75             3.50
Performance/Execution 0.75 4.00 3.75 2.75 3.00             3.38
Choreography 0.75 4.25 4.00 3.00 2.75             3.50
Interpretation 0.75 4.25 4.25 2.75 3.25             3.63
General Component Factor: 1.0 Total factored comp. score: 13.19
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Brianna Byrne, Pilgrim SC 25.74 13.21 12.53 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz+1Lo e 2.60 -0.75  -3  -3  -1  -3             1.85
2 1A 1.10 0.05  0  0  1  0             1.15
3 StSq2 2.60 0.38  0  1  1  1             2.98
4 LSp2 1.90 0.38  0  1  1  1             2.28
5 2F 1.98 x -0.30  -1  -1  -1  -1             1.68
6 CCoSp4 3.50 -0.23  -1  -1  0  -1             3.27
Total BV: 13.68 Total elm. score: 13.21
Program Components Factor
Skating Skills 0.75 3.75 3.25 3.50 3.25             3.44
Transitions 0.75 3.50 3.50 3.75 3.00             3.44
Performance/Execution 0.75 3.25 3.00 3.50 2.75             3.13
Choreography 0.75 3.50 3.25 3.50 3.00             3.31
Interpretation 0.75 3.00 3.50 3.75 3.25             3.38
General Component Factor: 1.0 Total factored comp. score: 12.53
Deductions 0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Isabella Cook, Smithfield FSC 21.88 11.47 11.41 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F 1.80 -0.30  -2  -1  0  -1             1.50
2 StSq2 2.60 0.13  0  0  0  1             2.73
3 LSp3 2.40 0.38  1  0  1  1             2.78
4 2S+COMBO 1.43 x -0.60  -3  -3  -3  -3             0.83
5 1A 1.21 x 0.00  0  0  0  0             1.21
6 CCoSp2 2.50 -0.08  -1  0  0  0             2.42
Total BV: 11.94 Total elm. score: 11.47
Program Components Factor
Skating Skills 0.75 4.00 3.25 3.00 3.25             3.38
Transitions 0.75 3.25 3.00 2.75 2.50             2.88
Performance/Execution 0.75 3.50 2.75 2.75 3.00             3.00
Choreography 0.75 3.50 2.75 3.00 2.75             3.00
Interpretation 0.75 3.25 3.00 2.75 2.75             2.94
General Component Factor: 1.0 Total factored comp. score: 11.41
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Alaina Clark, Pawtucket/Providence FSC 16.73 6.78 9.95 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2S+COMBO 1.30 -0.45  -3  -2  -1  -3             0.85
2 1F 0.50 -0.25  -3  -3  -1  -3             0.25
3 LSp1 1.50 -0.15  -1  -1  0  0             1.35
4 StSqB 1.50 -0.03  0  -1  1  -1             1.47
5 1A 1.21 x -0.05  -1  0  0  0             1.16
6 CCoSp1 2.00 -0.30  -1  -1  -1  -1             1.70
Total BV: 8.01 Total elm. score: 6.78
Program Components Factor
Skating Skills 0.75 3.50 2.75 3.00 2.25             2.88
Transitions 0.75 2.75 2.50 3.00 2.75             2.75
Performance/Execution 0.75 2.75 2.25 2.75 2.00             2.44
Choreography 0.75 2.75 2.50 3.00 2.50             2.69
Interpretation 0.75 2.25 2.25 3.25 2.25             2.50
General Component Factor: 1.0 Total factored comp. score: 9.95
Deductions 0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.5.0

Tuesday, Jul 31, 2012, 07:24 PM Eastern Daylight Time